Please refer to the below service fee tables for sending money to Vietnam.

IMPORTANT: We currently have a promotion for sending money online and this promotion will finish at the end of 31/12/2024.

ONLINE FEE

Fee Table
Remittance Amount Normal Fee Discount Promotion Fee
$20.00 - $200.00 $5.00 -40% $3.00
$200.01 - $400.00 $7.00 -50% $3.50
$400.01 - $800.00 $12.00 -50% $6.00
$800.01 - $1,400.00 $17.00 -60% $6.80
$1,400.01 - $1,800.00 $22.00 -70% $6.60
$1,800.01 - $3,000.00 $27.00 -70% $8.10
$3,000.01 - $4,200.00 $32.00 -80% $6.40
$4,200.01 - $6,000.00 $37.00 -80% $7.40
$6,000.01 - $7,000.00 $42.00 -80% $8.40
$7,000.01 - $8,000.00 $47.00 -80% $9.40
$8,000.01 - $9,000.00 $52.00 -80% $10.40
$9,000.01 - $10,000.00 $57.00 -80% $11.40
Over $10,000 0.55% of sending amount -80% 0.11% of sending amount

IN BRANCH FEE

Fee Table
Remittance Amount Fee
$10.00 - $200.00 $5.00
$200.01 - $400.00 $7.00
$400.01 - $800.00 $12.00
$800.01 - $1,400.00 $17.00
$1,400.01 - $1,800.00 $22.00
$1,800.01 - $3,000.00 $27.00
$3,000.01 - $4,200.00 $32.00
$4,200.01 - $6,000.00 $37.00
$6,000.01 - $7,000.00 $42.00
$7,000.01 - $8,000.00 $47.00
$8,000.01 - $9,000.00 $52.00
$9,000.01 - $10,000.00 $57.00
Over $10,000 0.55% of sending amount


*All fees are subjected to change

**Applies to online transactions receiving VND